
Giving Fund features are designed so that donations have maximum impact.
Our donor advised fund features low minimums and administrative fees, while providing flexible investment and grant options.
| Minimum Account: | $5,000 initial contribution $250 additional contribution |
|
|---|---|---|
| Minimum Grant Amount: | $250 (to any approved charity) | |
| Number of Grants/Year(Account Size): | Under $25,000 | 12* |
| Over $25,000 | Unlimited | |
| Administrative Fees/Year: | First $100,000 | 1% |
| Next $400,000 | 3/4 of 1% | |
| Next $500,000 | 1/2 of 1% | |
| Over $1,000,000 | 1/4 of % | |
| Flexible Investment Options: | Socially Responsible Mutual Funds: Use screening and shareholder engagement to improve the social, environmental, and governance practices of publicly-help companies. Community Investment Note: Provide financing for Affordable Housing, Microcredit, Nonprofit Facitilies and Social Innovations. Global Impact Ventures:Specially reviewed, professionally managed funds that have private debt and/or equity stakes in social enterprises, innovative nonprofits, and microfinance institutions. |
|
| Web-based Account Access: | Investing - Track/Recommend changes Learning - Philanthropic Resources Giving - View/Recommend grants |
|
*Additional grants can be made for a fee of $20 each.